Homeschooling with a Creative & Unique Education using eclectic online resources in South East Texas.
Saturday, October 30, 2010
Thursday, October 28, 2010
Saturday, October 23, 2010
Friday, October 15, 2010
Thursday, October 14, 2010
bored
my week days are sooooooooooooooooooooooooooooooooooooooo booooooooooooooooooooooooooooooooooooooooooooooooooooorrrrrrrrrrrrrrrrrrrrrrrriiiiiiiiiiiiiiiiiiiiiiiiiiiiiiiiiiiiiiiiiiiiiiiiiiiiiiiiiiiiiiiiiiiiiiiiiiiinnnnnnnnnnnnnnnnnnnnnnnnnnnnngggggggggggggggggggggggg ; from my other bog that has a game so i have a exuse
for gaming haaaaaaaaaaaaaaa and my mom dose not know
for gaming haaaaaaaaaaaaaaa and my mom dose not know
kwick and easy ; made in other blog
copy : Ctrl p
paste : Ctrl v
print web page : Ctrl p
save page as : s
close tab : Ctrl w
close window : Ctrl Shift w
paste : Ctrl v
print web page : Ctrl p
save page as : s
close tab : Ctrl w
close window : Ctrl Shift w
TAKS Midterms
Math Benchmarks |
Reporting Category | ||||||||||||||||
Date | Test Name | Objective 1: Numbers, Operations, and Quantitative Reasoning | Objective 2: Patterns, Relationships, and Algebraic Reasoning | Objective 3: Geometry and Spatial Reasoning | Objective 4: Measurement | Objective 5: Probability and Statistics | Objective 6: Mathematical Processes and Tools | Total | ||||||||
# | Score | # | Score | # | Score | # | Score | # | Score | # | Score | # | Score | Grade | ||
10/11/10 3:37 PM | TAKS Math Benchmark 1 | 8 | 25% | 5 | 60% | 4 | 100% | 4 | 75% | 3 | 100% | 6 | 66.7% | 30 | 63.3% | M |
Reading Benchmarks |
Reporting Category | ||||||||||||
Date | Test Name | Objective 1: Basic Understanding | Objective 2: Applying Knowledge of Literary Elements | Objective 3: Using Strategies to Analyze | Objective 4: Applying Critical-Thinking Skills | Total | ||||||
# | Score | # | Score | # | Score | # | Score | # | Score | Grade | ||
10/11/10 3:19 PM | TAKS Reading Benchmark 1 | 11 | 100% | 6 | 83.3% | 5 | 80% | 8 | 100% | 30 | 93.3% | CP |
Subscribe to:
Posts (Atom)