Homeschooling with a Creative & Unique Education using eclectic online resources in South East Texas.
Monday, March 28, 2011
Bastrop Camping
Sometimes you just need to get away and leave the city and computers behind and hang out with your friends.
Friday, March 25, 2011
Performance Report
MAGNUS
Week of 3/21 (25)
67% Expected (A= 67%, B=65% C=63%, D=61%)
968 Total Hours
140 Total Days
6.91 average hours per day
68% Math
67% Language Art
69% Composition
68% Grammar, Usage, Mechanics
68% Vocabulary
70% Literature
67% Spelling
68% Science
68% Social Studies
74% Art
74% Music (Piano & Foreign Language)
75% Health
78% PE
100% Test Readiness
TAKS Prep
24/27 Study Island Math
10/16 Study Island Reading
15/15 Study Island Writing
6/16 Study Island Science
Saturday, March 12, 2011
Final 4th Grade Benchmark's
Math (Retired) Benchmarks |
Reporting Category | ||||||||||||||||
Date | Test Name | Objective 1: Numbers, Operations, and Quantitative Reasoning | Objective 2: Patterns, Relationships, and Algebraic Reasoning | Objective 3: Geometry and Spatial Reasoning | Objective 4: Measurement | Objective 5: Probability and Statistics | Objective 6: Mathematical Processes and Tools | Total | ||||||||
# | Score | # | Score | # | Score | # | Score | # | Score | # | Score | # | Score | Grade | ||
10/11/10 3:37 PM | TAKS Math Benchmark 1 | 8 | 25% | 5 | 60% | 4 | 100% | 4 | 75% | 3 | 100% | 6 | 66.7% | 30 | 63.3% | M |
01/06/11 10:06 AM | TAKS Math Benchmark 2 | 8 | 62.5% | 5 | 80% | 4 | 25% | 4 | 50% | 3 | 100% | 6 | 33.3% | 30 | 56.7% | D |
03/09/11 2:05 PM | TAKS Math Benchmark 3 | 8 | 62.5% | 5 | 40% | 4 | 100% | 4 | 100% | 3 | 100% | 6 | 50% | 30 | 70% | M |
Reading (TAKS) Benchmarks |
Reporting Category | ||||||||||||
Date | Test Name | Objective 1: Basic Understanding | Objective 2: Applying Knowledge of Literary Elements | Objective 3: Using Strategies to Analyze | Objective 4: Applying Critical-Thinking Skills | Total | ||||||
# | Score | # | Score | # | Score | # | Score | # | Score | Grade | ||
10/11/10 3:19 PM | TAKS Reading Benchmark 1 | 11 | 100% | 6 | 83.3% | 5 | 80% | 8 | 100% | 30 | 93.3% | CP |
01/06/11 10:18 AM | TAKS Reading Benchmark 2 | 11 | 72.7% | 6 | 83.3% | 5 | 80% | 8 | 87.5% | 30 | 80% | M |
03/10/11 4:58 PM | TAKS Reading Benchmark 3 | 11 | 100% | 6 | 66.7% | 5 | 80% | 8 | 62.5% | 30 | 80% | M |
Subscribe to:
Posts (Atom)