| weeks | lessons | % | value/week/lesson | |
| math | 9 | 5 | 9% | 1.26 |
| language | 9 | 10 | 9% | 1.71 |
| literature | 9 | 5 | 9% | 1.26 |
| science | 9 | 3 | 9% | 1.08 |
| social studies | 9 | 3 | 9% | 1.08 |
| art | 9 | 1 | 5% | 0.5 |
| health | 9 | 2 | 5% | 0.55 |
| pe | 9 | 1 | 5% | 0.5 |
| class connects | 6 | 1 | 10% | 0.7 |
| work samples | 7 | 6 | 10% | 1.3 |
| bench marks | 1 | 1 | 20% | 0.4 |
| 100% |
Homeschooling with a Creative & Unique Education using eclectic online resources in South East Texas.
Tuesday, October 9, 2012
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.