Date | Location of Hike | Distance | Cumulative |
06/08/09 | Jesse Jones | 1 | 1 |
06/16/09 | Morehead Farms | 1 | 2 |
06/22/09 | Jesse Jones | 1 | 3 |
07/17/09 | Jesse Jones | 1 | 4 |
07/18/09 | Jesse Jones | 1 | 5 |
07/19/09 | Jesse Jones | 1 | 6 |
07/20/09 | Jesse Jones | 1 | 7 |
08/09/09 | San Antonio Missions/ Riverwalk | 3 | 10 |
04/17/09 | Gourley | 2 | 12 |
05/17/09 | Meyer | 2 | 14 |
08/10/09 | Carlsbad Caverns, NM | 2 | 16 |
08/11/09 | White Sands National Park, NM | 1 | 17 |
12/16/09 | Bergen, Norway | 3 | 20 |
12/17/09 | Bryggen, Norway | 3 | 23 |
12/24/09 | Harbor, Norway | 3 | 26 |
12/28/09 | Arna, Norway | 2 | 28 |
05/13/10 | Gourley | 2 | 30 |
06/19/10 | Bear Creek Compass Course | 1 | 31 |
07/07/10 | Riverside Park, Lolo, MT | 2.3 | 33.3 |
07/14/10 | Hayden Lake, Lolo, MT | 1.7 | 35 |
07/17/10 | Hidden Lake, logan Pass, Glacier, MT | 3 | 38 |
07/18/10 | Avalanche Falls, Glacier Park, MT | 4.5 | 42.5 |
07/19/10 | Red Rock Falls, Swift Current, MT | 2.6 | 45.1 |
07/20/10 | Grammel Falls, Glacier Park, MT | 5.5 | 50.6 |
07/21/10 | Asterpark, Two Medicine, Glacier Park, MT | 3.8 | 54.4 |
Homeschooling with a Creative & Unique Education using eclectic online resources in South East Texas.
Thursday, July 22, 2010
Hiking Program - 50 miler
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.