Monday, April 16, 2012


5th grade Science Benchmark April
# Correct # Incorrect # Tested Score
Scientific Investigations 1 1 2 50%
Laboratory Procedures 2 0 2 100%
Collect & Interpret Data 2 0 2 100%
Scientific Evidence 0 2 2 0%
History & Nature of Science 2 0 2 100%
Properties of Matter 1 1 2 50%
Physical Changes 2 0 2 100%
Energy 1 1 2 50%
Light 2 0 2 100%
Force & Motion 1 1 2 50%
Earth Materials & Features 1 1 2 50%
Weather, Climate & the Water Cycle 1 1 2 50%
Earth, Sun & Moon 1 1 2 50%
Ecosystems 2 0 2 100%
Environmental Impact 1 1 2 50%
Structure, Function & Life Cycles 1 1 2 50%
Heredity & Behavior 2 0 2 100%
TOTAL 23 11 34 67.6%

No comments:

Post a Comment

Note: Only a member of this blog may post a comment.